<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sydney Archives - BIKEast</title>
	<atom:link href="https://www.bikeast.org.au/tag/sydney/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeast.org.au/tag/sydney/</link>
	<description>BIKEast is the bicycle user group (BUG) representing people on bicycles in the Eastern Suburbs of Syd</description>
	<lastBuildDate>Tue, 27 Aug 2024 03:27:04 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.bikeast.org.au/wp/wp-content/uploads/2024/04/BIKEast-1-45x45.jpg</url>
	<title>sydney Archives - BIKEast</title>
	<link>https://www.bikeast.org.au/tag/sydney/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sydney Metro! Sydenham Bike Parking</title>
		<link>https://www.bikeast.org.au/bikeast/sydney-metro-sydenham-bike-parking/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 11:44:13 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[bike parking]]></category>
		<category><![CDATA[bike shed]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[sydenham]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney metro]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=2634</guid>

					<description><![CDATA[<p>The Sydney metro was originally set to open on Sun 8 Aug, but was postponed to Mon 19 Aug 2024. We had some time on Sun 25 Aug and managed to check out the Metro &#8211; esp the bike parking. We also checked out Waterloo Metro station and International / Domestic airport link. How to [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/sydney-metro-sydenham-bike-parking/">Sydney Metro! Sydenham Bike Parking</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sydney Metro! Waterloo Bike Parking</title>
		<link>https://www.bikeast.org.au/bikeast/sydney-metro-waterloo-bike-parking/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 10:54:38 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[bike shed]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney metro]]></category>
		<category><![CDATA[tags]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=2618</guid>

					<description><![CDATA[<p>The Sydney metro was originally set to open on Sun 8 Aug, but was postponed to Mon 19 Aug 2024. We had some time on Sun 25 Aug and managed to check out the Metro &#8211; esp the bike parking. We also checked out Sydenham Metro station and International / Domestic airport link. How to [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/sydney-metro-waterloo-bike-parking/">Sydney Metro! Waterloo Bike Parking</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transport for NSW High St pop-up cycleway official launch</title>
		<link>https://www.bikeast.org.au/bikeast/transport-for-nsw-high-st-pop-up-cycleway-official-launch/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 18 Apr 2021 01:52:36 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[cycleway]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[high st]]></category>
		<category><![CDATA[pop-up cycleway]]></category>
		<category><![CDATA[Randwick]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[tfnsw]]></category>
		<category><![CDATA[Transport for NSW]]></category>
		<category><![CDATA[unsw]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=1883</guid>

					<description><![CDATA[<p>On Friday 26 March 2021, the High St pop-up cycleway was officially launched by Transport for NSW and Randwick Council. BIKEast was there to celebrate!</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/transport-for-nsw-high-st-pop-up-cycleway-official-launch/">Transport for NSW High St pop-up cycleway official launch</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Minister signs off Sydney Gateway project with cycling conditions</title>
		<link>https://www.bikeast.org.au/bikeast/minister-signs-off-sydney-gateway-project/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 05 Sep 2020 00:31:40 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[Alexandra Canal]]></category>
		<category><![CDATA[alexandra canal cycleway]]></category>
		<category><![CDATA[cycleway]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[mascot]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[save the alexandra canal cycleway]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney airport]]></category>
		<category><![CDATA[Sydney Gateway]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1733</guid>

					<description><![CDATA[<p>The Minister for Planning and Public Spaces has, under section 5.19 of the Environmental Planning and Assessment Act 1979 (the Act) approved the infrastructure application (for the Sydney Gateway project) subject to the recommended conditions. As you may know, BIKEast has been active in ensuring this project adds to, rather than removes active travel provision [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/minister-signs-off-sydney-gateway-project/">Minister signs off Sydney Gateway project with cycling conditions</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>M5 cycleway along Campbell Rd (aka M8 Westconnex)</title>
		<link>https://www.bikeast.org.au/bikeast/m5-cycleway-along-campbell-rd-aka-m8-westconnex/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 03:27:04 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[Alexandra Canal]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[cycleway]]></category>
		<category><![CDATA[erskinville]]></category>
		<category><![CDATA[m5]]></category>
		<category><![CDATA[mascot]]></category>
		<category><![CDATA[shared path]]></category>
		<category><![CDATA[St Peters]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Sydney Park]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1726</guid>

					<description><![CDATA[<p>The M5 (Westconnex) construction at Sydney Park is near completion, with the Campbell Rd cycleway opened in July 2020. The Campbell Street Green Link has been extended across Alexandra Canal and includes 1.2km of new and upgraded shared paths which connect Camdenville Park, Simpson Park and Sydney Park with Mascot, including a dedicated cycle connection [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/m5-cycleway-along-campbell-rd-aka-m8-westconnex/">M5 cycleway along Campbell Rd (aka M8 Westconnex)</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sydney Eastern Suburbs Space For Health cycling initiatives</title>
		<link>https://www.bikeast.org.au/bikeast/sydney-eastern-suburbs-space-for-health-cycling-initiatives/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 10 May 2020 09:17:26 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[clovelly]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eastern suburbs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[shared space]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SpaceForHealth]]></category>
		<category><![CDATA[Streets as Shared Space]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1657</guid>

					<description><![CDATA[<p>Below are a list of initiatives the local councils in our area have implemented to support social distancing requirements. (Will update as we go). NSW Government Transport Crossing buttons automated in the CBD and health precincts (eg. Randwick). Link. Planning, Industry &#38; Environment $15m Streets as Shared Spaces grant funding for local councils. Link. Survey [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/sydney-eastern-suburbs-space-for-health-cycling-initiatives/">Sydney Eastern Suburbs Space For Health cycling initiatives</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Space For Health asks in social distancing times</title>
		<link>https://www.bikeast.org.au/bikeast/space-for-health-asks-in-social-distancing-times/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 09 May 2020 08:17:22 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[clovelly]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eastern suburbs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[shared space]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SpaceForHealth]]></category>
		<category><![CDATA[Streets as Shared Space]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1644</guid>

					<description><![CDATA[<p>With over 100 experts calling for more safe walking and cycling space for health, and the NSW Government announcement for $15m grant funding for Streets as Shared Spaces, BIKEast has been writing to decision makers to support local initiatives in Sydney&#8217;s Eastern Suburbs.  These initiatives include: Waverley Weekend lane / street closures to facilitate cycling [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/space-for-health-asks-in-social-distancing-times/">Space For Health asks in social distancing times</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NSW State Election 2019 &#8211; Cycling asks &#038; Candidate Responses &#8211; Sydney electorate</title>
		<link>https://www.bikeast.org.au/bikeast/nsw-state-election-2019-cycling-asks-candidate-responses-sydney-electorate/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Mon, 11 Mar 2019 10:44:09 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[NSW state election]]></category>
		<category><![CDATA[sydney]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1163</guid>

					<description><![CDATA[<p>Funding for the Regional Bike Route Network The NSW Liberal Party has committed $330 million to the development of bike route network (over the next 5 years) while the Labor Party has promised $412 million for ‘active transport’ projects (over the next 5 years). Will you lobby to ensure that the higher of these two [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/nsw-state-election-2019-cycling-asks-candidate-responses-sydney-electorate/">NSW State Election 2019 &#8211; Cycling asks &#038; Candidate Responses &#8211; Sydney electorate</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BIKEast has joined Cycling Without Age!</title>
		<link>https://www.bikeast.org.au/bikeast/bikeast-has-joined-cycling-without-age/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 06 May 2017 01:35:35 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[cwa]]></category>
		<category><![CDATA[cycling without age]]></category>
		<category><![CDATA[eastern suburbs]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[sydney]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=689</guid>

					<description><![CDATA[<p>Photo by John Slaytor. Great news, BIKEast is now an official Sydney affiliate of Cycling Without Age! We are looking forward to supporting, participating and celebrating this wonderful program! What is Cycling Without Age? Cycling Without Age is a movement started in 2012 by Ole Kassow. Ole wanted to help the elderly get back on [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/bikeast-has-joined-cycling-without-age/">BIKEast has joined Cycling Without Age!</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bikeast.org.au @ 2026-10-22 16:28:27 by W3 Total Cache
-->