<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streets as Shared Space Archives - BIKEast</title>
	<atom:link href="https://www.bikeast.org.au/tag/streets-as-shared-space/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeast.org.au/tag/streets-as-shared-space/</link>
	<description>BIKEast is the bicycle user group (BUG) representing people on bicycles in the Eastern Suburbs of Syd</description>
	<lastBuildDate>Wed, 13 May 2020 12:15:02 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.bikeast.org.au/wp/wp-content/uploads/2024/04/BIKEast-1-45x45.jpg</url>
	<title>Streets as Shared Space Archives - BIKEast</title>
	<link>https://www.bikeast.org.au/tag/streets-as-shared-space/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sydney Eastern Suburbs Space For Health cycling initiatives</title>
		<link>https://www.bikeast.org.au/bikeast/sydney-eastern-suburbs-space-for-health-cycling-initiatives/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 10 May 2020 09:17:26 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[clovelly]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eastern suburbs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[shared space]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SpaceForHealth]]></category>
		<category><![CDATA[Streets as Shared Space]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1657</guid>

					<description><![CDATA[<p>Below are a list of initiatives the local councils in our area have implemented to support social distancing requirements. (Will update as we go). NSW Government Transport Crossing buttons automated in the CBD and health precincts (eg. Randwick). Link. Planning, Industry &#38; Environment $15m Streets as Shared Spaces grant funding for local councils. Link. Survey [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/sydney-eastern-suburbs-space-for-health-cycling-initiatives/">Sydney Eastern Suburbs Space For Health cycling initiatives</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Space For Health asks in social distancing times</title>
		<link>https://www.bikeast.org.au/bikeast/space-for-health-asks-in-social-distancing-times/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 09 May 2020 08:17:22 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[clovelly]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eastern suburbs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[shared space]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SpaceForHealth]]></category>
		<category><![CDATA[Streets as Shared Space]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1644</guid>

					<description><![CDATA[<p>With over 100 experts calling for more safe walking and cycling space for health, and the NSW Government announcement for $15m grant funding for Streets as Shared Spaces, BIKEast has been writing to decision makers to support local initiatives in Sydney&#8217;s Eastern Suburbs.  These initiatives include: Waverley Weekend lane / street closures to facilitate cycling [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/space-for-health-asks-in-social-distancing-times/">Space For Health asks in social distancing times</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bikeast.org.au @ 2026-08-04 09:43:38 by W3 Total Cache
-->