<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randwick Archives - BIKEast</title>
	<atom:link href="https://www.bikeast.org.au/tag/randwick/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeast.org.au/tag/randwick/</link>
	<description>BIKEast is the bicycle user group (BUG) representing people on bicycles in the Eastern Suburbs of Syd</description>
	<lastBuildDate>Sat, 06 Apr 2024 03:39:44 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.bikeast.org.au/wp/wp-content/uploads/2024/04/BIKEast-1-45x45.jpg</url>
	<title>Randwick Archives - BIKEast</title>
	<link>https://www.bikeast.org.au/tag/randwick/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BIKEast 2023 wins: Bondi Junction and Kingsford to Centennial Park</title>
		<link>https://www.bikeast.org.au/bikeast/bikeast-making-cycling-a-safer-more-attractive-transport-option-in-sydneys-eastern-suburbs/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 19 Nov 2023 02:17:23 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[bike east]]></category>
		<category><![CDATA[bikeast]]></category>
		<category><![CDATA[City of Sydney]]></category>
		<category><![CDATA[cwa]]></category>
		<category><![CDATA[Kingsford]]></category>
		<category><![CDATA[Randwick]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=2275</guid>

					<description><![CDATA[<p>Cycling conditions are greatly improving for residents and visitors to Sydney’s Eastern Suburbs partly due to the hard work of BIKEast. This year the group celebrated the opening of two major separated cycleway projects, Waverley Council’s Bondi Junction Cycleway and Randwick’s Centennial Park to Kingsford Cycleway (above) as part of government funded walking and cycling [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/bikeast-making-cycling-a-safer-more-attractive-transport-option-in-sydneys-eastern-suburbs/">BIKEast 2023 wins: Bondi Junction and Kingsford to Centennial Park</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Randwick Council response to BIKEast submission to Draft Integrated Transport Strategy</title>
		<link>https://www.bikeast.org.au/bikeast/randwick-council-response-to-bikeast-submission-to-draft-integrated-transport-strategy/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 06:59:26 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[integrated transport strategy]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Randwick]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=1938</guid>

					<description><![CDATA[<p>Randwick Council response to BIKEast&#8217;s submission to Draft Integrated Transport Strategy (received 11 Aug 2021): Thank you for your detailed and helpful submission on the Draft Integrated Transport Strategy on behalf of BIKEast. We appreciate your considered response and positive feedback. With regard to your feedback: Thank you for the suggestion to change the description [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/randwick-council-response-to-bikeast-submission-to-draft-integrated-transport-strategy/">Randwick Council response to BIKEast submission to Draft Integrated Transport Strategy</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transport for NSW High St pop-up cycleway official launch</title>
		<link>https://www.bikeast.org.au/bikeast/transport-for-nsw-high-st-pop-up-cycleway-official-launch/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 18 Apr 2021 01:52:36 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[cycleway]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[high st]]></category>
		<category><![CDATA[pop-up cycleway]]></category>
		<category><![CDATA[Randwick]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[tfnsw]]></category>
		<category><![CDATA[Transport for NSW]]></category>
		<category><![CDATA[unsw]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=1883</guid>

					<description><![CDATA[<p>On Friday 26 March 2021, the High St pop-up cycleway was officially launched by Transport for NSW and Randwick Council. BIKEast was there to celebrate!</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/transport-for-nsw-high-st-pop-up-cycleway-official-launch/">Transport for NSW High St pop-up cycleway official launch</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High St pop-up cycleway opened!</title>
		<link>https://www.bikeast.org.au/bikeast/high-st-pop-up-cycleway-opened/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 20 Mar 2021 01:38:19 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[pop-up]]></category>
		<category><![CDATA[pop-up cycleway]]></category>
		<category><![CDATA[Randwick]]></category>
		<category><![CDATA[tfnsw]]></category>
		<category><![CDATA[unsw]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=1862</guid>

					<description><![CDATA[<p>We&#8217;re happy to inform that the High St pop-up cycleway is now open! Transport for NSW worked with Randwick Council to deliver a new temporary pop-up cycleway as part of the NSW Government’s response to COVID-19 to provide safe travel options. This is a key public health measure delivered on the advice of health experts. [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/high-st-pop-up-cycleway-opened/">High St pop-up cycleway opened!</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Randwick residents and Council support continuation of the Environmental Levy</title>
		<link>https://www.bikeast.org.au/bikeast/randwick-residents-and-council-support-continuation-of-the-environmental-levy/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 06:26:59 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[Coogee]]></category>
		<category><![CDATA[cycleways]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Kingsford]]></category>
		<category><![CDATA[Randwick]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1135</guid>

					<description><![CDATA[<p>Randwick Council submits request to IPART to continue Environmental Levy &#8220;A survey sent to every business and residential ratepayer revealed 54% of the 5,823 respondents supported the continuation of the levy. In addition, a telephone survey of 600 random and representative residents and ratepayers found 72% support for the levy.&#8221; Building cycleways is most important [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/randwick-residents-and-council-support-continuation-of-the-environmental-levy/">Randwick residents and Council support continuation of the Environmental Levy</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Randwick Kingsford Kensington Light Rail Forum</title>
		<link>https://www.bikeast.org.au/bikeast/randwick-kingsford-kensington-light-rail-forum/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Mon, 30 Nov 2015 19:28:51 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Kingsford]]></category>
		<category><![CDATA[Randwick]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[Sydney Light Rail]]></category>
		<guid isPermaLink="false">http://www.mattnagel.com.au/bikeast/?p=373</guid>

					<description><![CDATA[<p>Below are some photos from the recent Light Rail Forum at Randwick TAFE for the Randwick Kingsford Kensington area. More information presented around the UNSW High St stop. Some awkwardness with the bicycle crossing from Wansey to uni based on the future plans to close that High St entrance to the university at a future [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/randwick-kingsford-kensington-light-rail-forum/">Randwick Kingsford Kensington Light Rail Forum</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bikeast.org.au @ 2026-08-24 03:58:00 by W3 Total Cache
-->