<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>increased fines Archives - BIKEast</title>
	<atom:link href="https://www.bikeast.org.au/tag/increased-fines/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeast.org.au/tag/increased-fines/</link>
	<description>BIKEast is the bicycle user group (BUG) representing people on bicycles in the Eastern Suburbs of Syd</description>
	<lastBuildDate>Sat, 21 May 2016 12:33:25 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.bikeast.org.au/wp/wp-content/uploads/2024/04/BIKEast-1-45x45.jpg</url>
	<title>increased fines Archives - BIKEast</title>
	<link>https://www.bikeast.org.au/tag/increased-fines/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bicycle Infrastructure Network Audit</title>
		<link>https://www.bikeast.org.au/bikeast/bicycle-infrastructure-network-audit/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 08 May 2016 12:06:05 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cycleways]]></category>
		<category><![CDATA[increased fines]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[traffic lights]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<category><![CDATA[Woollahra Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=575</guid>

					<description><![CDATA[<p>BIKEast are currently working on a systematic audit of key routes, highlighting network deficiencies that limit legal access for people on bicycles. We will be working to identify the lack of connectivity and amenity in the system &#8211; where bicycle facilities are provided, they should connect to other facilities so that cyclists are not required [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/bicycle-infrastructure-network-audit/">Bicycle Infrastructure Network Audit</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BIKEast at the Critical Mass protest ride and in the Press</title>
		<link>https://www.bikeast.org.au/bikeast/bikeast-at-the-critical-mass-protest-ride-and-in-the-press/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Fri, 29 Jan 2016 20:38:16 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[go together]]></category>
		<category><![CDATA[increased fines]]></category>
		<category><![CDATA[mandatory photo ID]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[protest]]></category>
		<guid isPermaLink="false">http://www.mattnagel.com.au/bikeast/?p=500</guid>

					<description><![CDATA[<p>&#160; Check out our BIKEasters in the press! See above &#8211; Blanka, Jim and Barb from BIKEast photographed at yesterday&#8217;s Critical Mass protest ride. Link: http://www.abc.net.au/news/2016-01-29/sydney-cyclists-protest-new-laws-requiring-them-to-carry-id/7123360 And Alison riding down Oxford St. Link: Video of the ABC segment on Facebook &#160; Keep writing and requesting meetings with your local members, signing petitions and protesting!  Make our voice heard!</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/bikeast-at-the-critical-mass-protest-ride-and-in-the-press/">BIKEast at the Critical Mass protest ride and in the Press</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sydney Push Cyclists Reclaim College Street and Protest Over Transport for NSW&#8217;s Go Together Campaign</title>
		<link>https://www.bikeast.org.au/bikeast/sydney-push-cyclists-reclaim-college-street-and-protest-over-transport-for-nsws-get-together-campaign/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 23 Jan 2016 18:16:01 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[go together]]></category>
		<category><![CDATA[increased fines]]></category>
		<category><![CDATA[mandatory photo ID]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[protest]]></category>
		<guid isPermaLink="false">http://www.mattnagel.com.au/bikeast/?p=362</guid>

					<description><![CDATA[<p>A rainbow coalition of cyclists swept down College Street on Saturday afternoon to deliver a message to NSW Premier Mike Baird – Sydney is failing to keep pace with the rest of the world. The action group were riding to defence cyclist&#8217;s rights, protesting against Transport for NSW&#8217;s Go Together campaign which introduces a raft of [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/sydney-push-cyclists-reclaim-college-street-and-protest-over-transport-for-nsws-get-together-campaign/">Sydney Push Cyclists Reclaim College Street and Protest Over Transport for NSW&#8217;s Go Together Campaign</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bikeast.org.au @ 2026-08-24 03:56:13 by W3 Total Cache
-->