<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cycling Archives - BIKEast</title>
	<atom:link href="https://www.bikeast.org.au/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeast.org.au/tag/cycling/</link>
	<description>BIKEast is the bicycle user group (BUG) representing people on bicycles in the Eastern Suburbs of Syd</description>
	<lastBuildDate>Tue, 27 Aug 2024 03:27:04 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.bikeast.org.au/wp/wp-content/uploads/2024/04/BIKEast-1-45x45.jpg</url>
	<title>cycling Archives - BIKEast</title>
	<link>https://www.bikeast.org.au/tag/cycling/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sydney Metro! Sydenham Bike Parking</title>
		<link>https://www.bikeast.org.au/bikeast/sydney-metro-sydenham-bike-parking/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 11:44:13 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[bike parking]]></category>
		<category><![CDATA[bike shed]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[sydenham]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney metro]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=2634</guid>

					<description><![CDATA[<p>The Sydney metro was originally set to open on Sun 8 Aug, but was postponed to Mon 19 Aug 2024. We had some time on Sun 25 Aug and managed to check out the Metro &#8211; esp the bike parking. We also checked out Waterloo Metro station and International / Domestic airport link. How to [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/sydney-metro-sydenham-bike-parking/">Sydney Metro! Sydenham Bike Parking</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sydney Metro! Waterloo Bike Parking</title>
		<link>https://www.bikeast.org.au/bikeast/sydney-metro-waterloo-bike-parking/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 10:54:38 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[bike shed]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney metro]]></category>
		<category><![CDATA[tags]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=2618</guid>

					<description><![CDATA[<p>The Sydney metro was originally set to open on Sun 8 Aug, but was postponed to Mon 19 Aug 2024. We had some time on Sun 25 Aug and managed to check out the Metro &#8211; esp the bike parking. We also checked out Sydenham Metro station and International / Domestic airport link. How to [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/sydney-metro-waterloo-bike-parking/">Sydney Metro! Waterloo Bike Parking</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wentworth Ave shared path connection</title>
		<link>https://www.bikeast.org.au/bikeast/wentworth-ave-shared-path-connection/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 02 May 2021 07:29:59 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[Baker St]]></category>
		<category><![CDATA[Bayside Council]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[shared path]]></category>
		<category><![CDATA[sydney airport]]></category>
		<category><![CDATA[Wentworth Ave]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=1899</guid>

					<description><![CDATA[<p>You may have seen our previous Cycling to Sydney Airport post highlighting that the Wentworth Ave shared path doesn&#8217;t quite connect to Pagewood / Eastgardens / Banks Ave. Bayside Council has been working with Transport for NSW and a shared path is being constructed between Baker to Corish. Before After Note &#8211; for the moment [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/wentworth-ave-shared-path-connection/">Wentworth Ave shared path connection</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transport for NSW High St pop-up cycleway official launch</title>
		<link>https://www.bikeast.org.au/bikeast/transport-for-nsw-high-st-pop-up-cycleway-official-launch/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 18 Apr 2021 01:52:36 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[cycleway]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[high st]]></category>
		<category><![CDATA[pop-up cycleway]]></category>
		<category><![CDATA[Randwick]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[tfnsw]]></category>
		<category><![CDATA[Transport for NSW]]></category>
		<category><![CDATA[unsw]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=1883</guid>

					<description><![CDATA[<p>On Friday 26 March 2021, the High St pop-up cycleway was officially launched by Transport for NSW and Randwick Council. BIKEast was there to celebrate!</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/transport-for-nsw-high-st-pop-up-cycleway-official-launch/">Transport for NSW High St pop-up cycleway official launch</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pop-up cycleways for Waverley &#038; Woollahra</title>
		<link>https://www.bikeast.org.au/bikeast/pop-up-cycleways-for-waverley-woollahra/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 26 Sep 2020 02:08:02 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[beach to bay]]></category>
		<category><![CDATA[curlewis]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[o'sullivan]]></category>
		<category><![CDATA[pop-up]]></category>
		<category><![CDATA[pop-up cycleway]]></category>
		<category><![CDATA[rose bay]]></category>
		<category><![CDATA[waverley]]></category>
		<category><![CDATA[woollahra]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1755</guid>

					<description><![CDATA[<p>As part of the NSW Government fast-tracking pop-up transport changes in response to COVID-19. Transport for NSW has announced the ‘Beach to the Bay Connection’ pop-up cycleway to ensure safe routes for walking, cycling and exercise, as well as access to workplaces, schools and other services. Working closely with Waverley and Woollahra Councils, the pop-up [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/pop-up-cycleways-for-waverley-woollahra/">Pop-up cycleways for Waverley &#038; Woollahra</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Minister signs off Sydney Gateway project with cycling conditions</title>
		<link>https://www.bikeast.org.au/bikeast/minister-signs-off-sydney-gateway-project/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 05 Sep 2020 00:31:40 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[Alexandra Canal]]></category>
		<category><![CDATA[alexandra canal cycleway]]></category>
		<category><![CDATA[cycleway]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[mascot]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[save the alexandra canal cycleway]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney airport]]></category>
		<category><![CDATA[Sydney Gateway]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1733</guid>

					<description><![CDATA[<p>The Minister for Planning and Public Spaces has, under section 5.19 of the Environmental Planning and Assessment Act 1979 (the Act) approved the infrastructure application (for the Sydney Gateway project) subject to the recommended conditions. As you may know, BIKEast has been active in ensuring this project adds to, rather than removes active travel provision [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/minister-signs-off-sydney-gateway-project/">Minister signs off Sydney Gateway project with cycling conditions</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sydney Eastern Suburbs Space For Health cycling initiatives</title>
		<link>https://www.bikeast.org.au/bikeast/sydney-eastern-suburbs-space-for-health-cycling-initiatives/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 10 May 2020 09:17:26 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[clovelly]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eastern suburbs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[shared space]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SpaceForHealth]]></category>
		<category><![CDATA[Streets as Shared Space]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1657</guid>

					<description><![CDATA[<p>Below are a list of initiatives the local councils in our area have implemented to support social distancing requirements. (Will update as we go). NSW Government Transport Crossing buttons automated in the CBD and health precincts (eg. Randwick). Link. Planning, Industry &#38; Environment $15m Streets as Shared Spaces grant funding for local councils. Link. Survey [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/sydney-eastern-suburbs-space-for-health-cycling-initiatives/">Sydney Eastern Suburbs Space For Health cycling initiatives</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Space For Health asks in social distancing times</title>
		<link>https://www.bikeast.org.au/bikeast/space-for-health-asks-in-social-distancing-times/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 09 May 2020 08:17:22 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[clovelly]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eastern suburbs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[shared space]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SpaceForHealth]]></category>
		<category><![CDATA[Streets as Shared Space]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1644</guid>

					<description><![CDATA[<p>With over 100 experts calling for more safe walking and cycling space for health, and the NSW Government announcement for $15m grant funding for Streets as Shared Spaces, BIKEast has been writing to decision makers to support local initiatives in Sydney&#8217;s Eastern Suburbs.  These initiatives include: Waverley Weekend lane / street closures to facilitate cycling [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/space-for-health-asks-in-social-distancing-times/">Space For Health asks in social distancing times</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bikeast.org.au @ 2026-06-05 06:07:05 by W3 Total Cache
-->