<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cycleways Archives - BIKEast</title>
	<atom:link href="https://www.bikeast.org.au/tag/cycleways/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeast.org.au/tag/cycleways/</link>
	<description>BIKEast is the bicycle user group (BUG) representing people on bicycles in the Eastern Suburbs of Syd</description>
	<lastBuildDate>Sat, 10 Aug 2019 08:32:41 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.bikeast.org.au/wp/wp-content/uploads/2024/04/BIKEast-1-45x45.jpg</url>
	<title>cycleways Archives - BIKEast</title>
	<link>https://www.bikeast.org.au/tag/cycleways/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Westconnex New M5 &#8211; Active Transport Network (Cycling and Walking)</title>
		<link>https://www.bikeast.org.au/bikeast/westconnex-new-m5-active-transport-network-cycling-and-walking/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 07:56:56 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[Alexandra Canal]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[cycleways]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[New M5]]></category>
		<category><![CDATA[NSW Government]]></category>
		<category><![CDATA[rms]]></category>
		<category><![CDATA[shared path]]></category>
		<category><![CDATA[St Peters]]></category>
		<category><![CDATA[Sydney Gateway]]></category>
		<category><![CDATA[Sydney Park]]></category>
		<category><![CDATA[westconnex]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1376</guid>

					<description><![CDATA[<p>Westconnex &#8211; New M5, opening in 2020, will provide underground motorway tunnels, stretching from Kingsgrove to the new St Peters Interchange (SPI) spaghetti junction. This is covered in two main documents: Planning Condition B50 &#8211; Pedestrian &#38; Cycling Network Review Planning Condition B51 &#8211; Pedestrian &#38; Cycling Implementation Strategy The documents are quite lengthy, so [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/westconnex-new-m5-active-transport-network-cycling-and-walking/">Westconnex New M5 &#8211; Active Transport Network (Cycling and Walking)</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Randwick residents and Council support continuation of the Environmental Levy</title>
		<link>https://www.bikeast.org.au/bikeast/randwick-residents-and-council-support-continuation-of-the-environmental-levy/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 06:26:59 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[Coogee]]></category>
		<category><![CDATA[cycleways]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Kingsford]]></category>
		<category><![CDATA[Randwick]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1135</guid>

					<description><![CDATA[<p>Randwick Council submits request to IPART to continue Environmental Levy &#8220;A survey sent to every business and residential ratepayer revealed 54% of the 5,823 respondents supported the continuation of the levy. In addition, a telephone survey of 600 random and representative residents and ratepayers found 72% support for the levy.&#8221; Building cycleways is most important [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/randwick-residents-and-council-support-continuation-of-the-environmental-levy/">Randwick residents and Council support continuation of the Environmental Levy</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kingsford to Centennial Park Walking and Cycling Streetscape Improvements &#8211; Results of Public Consultation</title>
		<link>https://www.bikeast.org.au/bikeast/kingsford-to-centennial-park-walking-and-cycling-streetscape-improvements-results-of-public-consultation/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Thu, 23 Aug 2018 10:12:06 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[cycleways]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=866</guid>

					<description><![CDATA[<p>Update: Report adopted by Council &#8211; onto the next stages of Funding, Detailed Design &#38; Construction! Great news! The Centennial Park to Kingsford streetscape and cycleway report was passed by Randwick Council on 28 August 2018.  And the following recommendations adopted: Council adopt the concept plans for the Kingsford to Centennial Park cycleway and streetscape improvements as [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/kingsford-to-centennial-park-walking-and-cycling-streetscape-improvements-results-of-public-consultation/">Kingsford to Centennial Park Walking and Cycling Streetscape Improvements &#8211; Results of Public Consultation</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bicycle Infrastructure Network Audit</title>
		<link>https://www.bikeast.org.au/bikeast/bicycle-infrastructure-network-audit/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 08 May 2016 12:06:05 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cycleways]]></category>
		<category><![CDATA[increased fines]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[traffic lights]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<category><![CDATA[Woollahra Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=575</guid>

					<description><![CDATA[<p>BIKEast are currently working on a systematic audit of key routes, highlighting network deficiencies that limit legal access for people on bicycles. We will be working to identify the lack of connectivity and amenity in the system &#8211; where bicycle facilities are provided, they should connect to other facilities so that cyclists are not required [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/bicycle-infrastructure-network-audit/">Bicycle Infrastructure Network Audit</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bikeast.org.au @ 2026-08-24 03:55:30 by W3 Total Cache
-->