<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>covid Archives - BIKEast</title>
	<atom:link href="https://www.bikeast.org.au/tag/covid/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeast.org.au/tag/covid/</link>
	<description>BIKEast is the bicycle user group (BUG) representing people on bicycles in the Eastern Suburbs of Syd</description>
	<lastBuildDate>Sun, 02 May 2021 07:34:06 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.bikeast.org.au/wp/wp-content/uploads/2024/04/BIKEast-1-45x45.jpg</url>
	<title>covid Archives - BIKEast</title>
	<link>https://www.bikeast.org.au/tag/covid/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Transport for NSW High St pop-up cycleway official launch</title>
		<link>https://www.bikeast.org.au/bikeast/transport-for-nsw-high-st-pop-up-cycleway-official-launch/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 18 Apr 2021 01:52:36 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[cycleway]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[high st]]></category>
		<category><![CDATA[pop-up cycleway]]></category>
		<category><![CDATA[Randwick]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[tfnsw]]></category>
		<category><![CDATA[Transport for NSW]]></category>
		<category><![CDATA[unsw]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=1883</guid>

					<description><![CDATA[<p>On Friday 26 March 2021, the High St pop-up cycleway was officially launched by Transport for NSW and Randwick Council. BIKEast was there to celebrate!</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/transport-for-nsw-high-st-pop-up-cycleway-official-launch/">Transport for NSW High St pop-up cycleway official launch</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High St pop-up cycleway opened!</title>
		<link>https://www.bikeast.org.au/bikeast/high-st-pop-up-cycleway-opened/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 20 Mar 2021 01:38:19 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[pop-up]]></category>
		<category><![CDATA[pop-up cycleway]]></category>
		<category><![CDATA[Randwick]]></category>
		<category><![CDATA[tfnsw]]></category>
		<category><![CDATA[unsw]]></category>
		<guid isPermaLink="false">https://www.bikeast.org.au/?p=1862</guid>

					<description><![CDATA[<p>We&#8217;re happy to inform that the High St pop-up cycleway is now open! Transport for NSW worked with Randwick Council to deliver a new temporary pop-up cycleway as part of the NSW Government’s response to COVID-19 to provide safe travel options. This is a key public health measure delivered on the advice of health experts. [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/high-st-pop-up-cycleway-opened/">High St pop-up cycleway opened!</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sydney Eastern Suburbs Space For Health cycling initiatives</title>
		<link>https://www.bikeast.org.au/bikeast/sydney-eastern-suburbs-space-for-health-cycling-initiatives/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sun, 10 May 2020 09:17:26 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[clovelly]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eastern suburbs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[shared space]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SpaceForHealth]]></category>
		<category><![CDATA[Streets as Shared Space]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1657</guid>

					<description><![CDATA[<p>Below are a list of initiatives the local councils in our area have implemented to support social distancing requirements. (Will update as we go). NSW Government Transport Crossing buttons automated in the CBD and health precincts (eg. Randwick). Link. Planning, Industry &#38; Environment $15m Streets as Shared Spaces grant funding for local councils. Link. Survey [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/sydney-eastern-suburbs-space-for-health-cycling-initiatives/">Sydney Eastern Suburbs Space For Health cycling initiatives</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Space For Health asks in social distancing times</title>
		<link>https://www.bikeast.org.au/bikeast/space-for-health-asks-in-social-distancing-times/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 09 May 2020 08:17:22 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[clovelly]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eastern suburbs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Randwick Council]]></category>
		<category><![CDATA[shared space]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SpaceForHealth]]></category>
		<category><![CDATA[Streets as Shared Space]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=1644</guid>

					<description><![CDATA[<p>With over 100 experts calling for more safe walking and cycling space for health, and the NSW Government announcement for $15m grant funding for Streets as Shared Spaces, BIKEast has been writing to decision makers to support local initiatives in Sydney&#8217;s Eastern Suburbs.  These initiatives include: Waverley Weekend lane / street closures to facilitate cycling [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/space-for-health-asks-in-social-distancing-times/">Space For Health asks in social distancing times</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bikeast.org.au @ 2026-09-13 16:48:15 by W3 Total Cache
-->