<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Archives - BIKEast</title>
	<atom:link href="https://www.bikeast.org.au/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeast.org.au/category/press/</link>
	<description>BIKEast is the bicycle user group (BUG) representing people on bicycles in the Eastern Suburbs of Syd</description>
	<lastBuildDate>Sat, 11 Nov 2017 01:42:58 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://www.bikeast.org.au/wp/wp-content/uploads/2024/04/BIKEast-1-45x45.jpg</url>
	<title>Press Archives - BIKEast</title>
	<link>https://www.bikeast.org.au/category/press/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wentworth Courier &#8211; Wheels in motion for cycle route</title>
		<link>https://www.bikeast.org.au/bikeast/wentworth-courier-wheels-in-motion-for-cycle-route/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Wed, 08 Nov 2017 01:39:41 +0000</pubDate>
				<category><![CDATA[BIKEast]]></category>
		<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=760</guid>

					<description><![CDATA[<p>Adrian Boss our Woollahra Advocacy Coordinator spoke to the Wentworth Courier: Wheels in motion for cycle route 8 November 2017 Kate Bastians Marika, Martin and Lily Nabung with Cr Megan McEwin. BLIND corners, pinch points and a deadly mix of cyclists and cars. Marika Nabung said there was “absolutely no way” she would let her [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/bikeast/wentworth-courier-wheels-in-motion-for-cycle-route/">Wentworth Courier &#8211; Wheels in motion for cycle route</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wentworth Courier: Community divided over proposal for eastern suburbs cycle path</title>
		<link>https://www.bikeast.org.au/press/wentworth-courier-community-divided-over-proposal-for-eastern-suburbs-cycle-path/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 16:11:36 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[new south head road]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[wentworth courier]]></category>
		<category><![CDATA[Woollahra Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=662</guid>

					<description><![CDATA[<p>Original Article: http://www.dailytelegraph.com.au/newslocal/wentworth-courier/community-divided-over-proposal-for-eastern-suburbs-cycle-path/news-story/25dc5f2f7634b4917dbd2b6aa2026543 Kate Bastians, Wentworth Courier February 6, 2017 4:11pm THE community is divided over a proposal to introduce a shared walking and cycling path on New South Head Rd between William St in Double Bay and Norwich Rd in Rose Bay. Public feedback is being sought until next Tuesday on the proposal which [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/press/wentworth-courier-community-divided-over-proposal-for-eastern-suburbs-cycle-path/">Wentworth Courier: Community divided over proposal for eastern suburbs cycle path</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wentworth Courier: On the right track: One bicycle parking space will have to be provided for every new residential dwelling under council plan</title>
		<link>https://www.bikeast.org.au/press/wentworth-courier-on-the-right-track-one-bicycle-parking-space-will-have-to-be-provided-for-every-new-residential-dwelling-under-council-plan/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Mon, 12 Dec 2016 08:26:32 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[wentworth courier]]></category>
		<category><![CDATA[Woollahra Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=668</guid>

					<description><![CDATA[<p>Original article: http://www.dailytelegraph.com.au/newslocal/wentworth-courier/on-the-right-track-one-bicycle-parking-space-will-have-to-be-provided-for-every-new-residential-dwelling-under-council-plan/news-story/5e6ff9179ad5df87eec4a97f7a32fa4b Kate Bastians, Wentworth Courier December 12, 2016 8:26am ONE bicycle parking space will have to be provided for every new residential dwelling built in the Woollahra municipality, under a recommendation to be considered by the full council on Monday night. BIKEast committee member Adrian Boss said he was “extremely pleased” a council committee [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/press/wentworth-courier-on-the-right-track-one-bicycle-parking-space-will-have-to-be-provided-for-every-new-residential-dwelling-under-council-plan/">Wentworth Courier: On the right track: One bicycle parking space will have to be provided for every new residential dwelling under council plan</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NSW Bike Week 2016</title>
		<link>https://www.bikeast.org.au/press/nsw-bike-week-2016/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 22:09:04 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[bike week]]></category>
		<category><![CDATA[nsw bike week]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=627</guid>

					<description><![CDATA[<p>NSW Bike Week 2016 starts tomorrow! Check out the Transport for NSW page to find an event near you: http://www.transportnsw.info/sites/en/travelling-with-us/bikeweek.page BIKEast will be at the Waverley Council event at Bondi Beach this Sunday 18 September.  Randwick Council will also be running an event at Heffron Park. Our BIKEast secretary who is relatively new to cycling had the [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/press/nsw-bike-week-2016/">NSW Bike Week 2016</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wentworth Courier: &#8220;Tour de Markets &#8211; Cycle plan threatens Bondi Junction stalls&#8221;</title>
		<link>https://www.bikeast.org.au/press/wentworth-courier-tour-de-markets-cycle-plan-threatens-bondi-junction-stalls/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 16 Jul 2016 03:00:48 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[bondi junction]]></category>
		<category><![CDATA[Bondi Junction Cycleway]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Waverley Council]]></category>
		<category><![CDATA[wentworth courier]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=619</guid>

					<description><![CDATA[<p>Did you see this article in the Wentworth Courier last week inferring that a cycle lane would &#8220;destroy&#8221; the Bondi Junction Village Markets and other small businesses? How do we get the truth out there? &#8220;While cyclists tend to spend less per shopping trip than drivers, they also tend to make more trips, pumping more [&#8230;]</p>
<p>The post <a href="https://www.bikeast.org.au/press/wentworth-courier-tour-de-markets-cycle-plan-threatens-bondi-junction-stalls/">Wentworth Courier: &#8220;Tour de Markets &#8211; Cycle plan threatens Bondi Junction stalls&#8221;</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sydney&#8217;s cycling gender divide: where are the women?</title>
		<link>https://www.bikeast.org.au/press/sydneys-cycling-gender-divide-where-are-the-women/</link>
		
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Sat, 28 May 2016 00:57:10 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[bourke st cycleway]]></category>
		<category><![CDATA[everyday cycling]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[people on bikes]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[smh]]></category>
		<category><![CDATA[unsw]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.bikeast.org.au/?p=586</guid>

					<description><![CDATA[<p>Yvonne spoke with SMH Reporter Matt O&#8217;Sullivan about various reasons that women only represent 20% of people on bicycles in Sydney. Sydney Morning Herald &#8211; May 27, 2016 &#8211; 11:29PM</p>
<p>The post <a href="https://www.bikeast.org.au/press/sydneys-cycling-gender-divide-where-are-the-women/">Sydney&#8217;s cycling gender divide: where are the women?</a> appeared first on <a href="https://www.bikeast.org.au">BIKEast</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bikeast.org.au @ 2026-09-18 23:00:17 by W3 Total Cache
-->